segmento de diamante
Description of Diamond Segments
segmento de diamante Type: | Diamond Cutting Tools |
segmento de diamante Raw material: | Small-size diamonds and metal bond materials |
segmento de diamante Diameter: | For 350~3500 blade |
segmento de diamante Shape: | Shape: K type/ V type / Step type/ rectangular type etc |
segmento de diamante Application: | 300-3500 saw blade for cutting granite, marble, concrete, limestone, sandstone and ect. |
Character & advantage of Diamond Segments
1. Fast cutting & long life & Stable performance
2. Different bonds are for different applications & uniform size
3. Faster delievery & cost-effective
4. Great adaptability & No chipping
5. Factory with more than 15 years experience in diamond tool industry.
6. Approved quality with factory price.
7. Custom-design can be meet upon request, and small trial order available any time.
8. Universal wet cutting for granite, marble and other stone.
9. More than 100 sets hot-press, colde-press, wire saw machine and over 300 employees keet the high output and fast delivery time.
**Attn: different market need different quality and sizes. We can make all kinds of sizes and quality or price according your requirement.
segmento de diamante is one of the main products of Jiangxi Xinguang Diamond Tools Co.,Ltd with good Wholesale Price and quality, Factory direct sales are the cheape. Our company is a professional supplier and manufacturers in China, with various products on sales.
Size of Diamond Segment for granite
Inch | Diameter(mm) | Segment Size(L*W*H) | No.(pcs) |
14 | 350 | 40X3.2X15(20) | 24 |
16 | 400 | 40X3.5X15(20) | 28 |
24 | 600 | 40X5X15(20) | 42 |
32 | 800 | 40X6X15(20) | 58 |
40 | 1000 | 24X5.8/6.4X15(20) | 70 |
48 | 1200 | 24X6.8/7.4X15(20) | 80 |
56 | 1400 | 24X7.6/8.4X15(20) | 96 |
64 | 1600 | 24X8.4/9.0X15(20) | 108 |
72 | 1800 | 24X9.4/10.0X15(20) | 120 |
80 | 2000 | 24X10.2/10.6X15(20) | 128 |
100 | 2500 | 24X11/11.4X15(20) | 140 |
120 | 3000 | 24X12/12.4X15(20) | 160 |
Size of Diamond Segment for Sandstone
Inch | Diameter(mm) | Segment Size(L*W*H) | No.(pcs) |
40 | 1000 | 24X7.2/6.4X15(20) | 70 |
53 | 1360 | 24X8.4/7.6X15(20) | 88 |
64 | 1600 | 24X9.2/8.4X15(20) | 104 |
72 | 1800 | 24X9.8/9.2X15(20) | 120 |
80 | 2000 | 24X10.6/10.2X15(20) | 128 |
100 | 2500 | 24X12.4/11.6X15(20) | 140 |
120 | 3000 | 24X13.6/12.8X15(20) | 160 |
*Note: Segment size can be customized.
Related products
- Business consulting
- Online Message
- Consultation telephone 008615879981540
- Back to the top
WeChat official account
Mobile phone QR code
Tel: 86 15179308190
Fax: 86 0793-5226507
Email: andy@chinaxinguang.com
Address: Industrial Park, tianfanjie Town, Poyang County, Jiangxi Province
Copyright: Jiangxi Xinguang Diamond Tools Co., Ltd
Gan ICP Bei no.12002000
This website supports IPv4 / IPv6 accessebsite construction: 300.cn-Nanchang